Billboard Year-End Hot 100 singles of 1999
№ | Title | Artist(s) |
---|---|---|
1 | ” Believe” | Cher |
2 | “No Scrubs” | TLC |
3 | “Angel of Mine” | Monica |
4 | “Heartbreak Hotel” | Whitney Houston featuring Faith Evans and Kelly Price |
Also What was the number one song in 1996? Billboard Year-End Hot 100 singles of 1996
№ | Title | Artist(s) |
---|---|---|
1 | ” Macarena (Bayside Boys Mix) ” | Los del Río |
2 | “One Sweet Day” | Mariah Carey and Boyz II Men |
3 | “Because You Loved Me” | Céline Dion |
4 | “Nobody Knows” | The Tony Rich Project |
Likewise What was the #1 song in 2005? The R&B track “We Belong Together” by American singer Mariah Carey was named the number 1 song of 2005 and it spent the longest time at number 1 for the year, 14 weeks.
What was the number one hit song in 2003? 50 Cent’s “In Da Club” was the #1 song on Billboard’s 2003 Year-End Chart of Pop Singles.
What was the #1 song of 1998?
Billboard Year-End Hot 100 singles of 1998
№ | Title | Artist(s) |
---|---|---|
1 | ” Too Close ” | Next |
2 | “The Boy Is Mine” | Brandy and Monica |
3 | “You’re Still the One” | Shania Twain |
4 | “Truly Madly Deeply” | Savage Garden |
What was the number 1 song in 1992? On November 28, 1992, “I Will Always Love You” by Whitney Houston hit No. 1 on the Billboard Hot 100 Chart and stayed in the top spot for a record 14 weeks.
What was the #1 song of 1997? Billboard Year-End Hot 100 singles of 1997
No. | Title | Artist(s) |
---|---|---|
1 | ” Candle in the Wind 1997 ” / “Something About the Way You Look Tonight” | Elton John |
2 | “You Were Meant for Me” / “Foolish Games” | Jewel |
3 | “I’ll Be Missing You” | Puff Daddy and Faith Evans featuring 112 |
4 | “Un-Break My Heart” | Toni Braxton |
What was the number one song in 2001? Billboard Year-End Hot 100 singles of 2001
No. | Title | Artist(s) |
---|---|---|
1 | ” Hanging by a Moment” | Lifehouse |
2 | “Fallin'” | Alicia Keys |
3 | “All for You” | Janet |
4 | “Drops of Jupiter (Tell Me)” | Train |
What was the #1 song of 2004?
Billboard Year-End Hot 100 singles of 2004
No. | Title | Artist(s) |
---|---|---|
1 | ” Yeah! ” | Usher featuring Lil Jon and Ludacris |
2 | “Burn” | Usher |
3 | “If I Ain’t Got You” | Alicia Keys |
4 | “This Love” | Maroon 5 |
What was the #1 song in 2007? Billboard Year-End Hot 100 singles of 2007
№ | Title | Artist(s) |
---|---|---|
1 | ” Irreplaceable” | Beyoncé |
2 | “Umbrella” | Rihanna featuring Jay-Z |
3 | “The Sweet Escape” | Gwen Stefani featuring Akon |
4 | “Big Girls Don’t Cry” | Fergie |
What was the #1 song in 2008?
The #1 song on the list was “Low” by Flo Rida and T-Pain, after having released the song in 2007 and spent 10 weeks at number-one. The song that came in at number two was “Bleeding Love” by Leona Lewis and at #3 was Alicia Keys’ song “No One”, after spending 5 weeks at #1 in December 2007.
What was the number one song of 2004? “Yeah!” is the best-performing single of the calendar year, having topped the Top Hot 100 Hits of 2004.
What was the number 1 song in 1994?
Billboard Year-End Hot 100 singles of 1994
№ | Title | Artist(s) |
---|---|---|
1 | ” The Sign” | Ace of Base |
2 | “I Swear” | All-4-One |
3 | “I’ll Make Love to You” | Boyz II Men |
4 | “The Power of Love” | Céline Dion |
What was the #1 song in 1993?
Billboard Year-End Hot 100 singles of 1993
№ | Title | Artist(s) |
---|---|---|
1 | ” I Will Always Love You” | Whitney Houston |
2 | “Whoomp! (There It Is)” | Tag Team |
3 | “Can’t Help Falling in Love” | UB40 |
4 | “That’s the Way Love Goes” | Janet Jackson |
What was the #1 song of 2005? The R&B track “We Belong Together” by American singer Mariah Carey was named the number 1 song of 2005 and it spent the longest time at number 1 for the year, 14 weeks.
What was the number 1 song of 2004? “Yeah!” is the best-performing single of the calendar year, having topped the Top Hot 100 Hits of 2004.
What was the number one song in 1998?
Billboard Year-End Hot 100 singles of 1998
№ | Title | Artist(s) |
---|---|---|
1 | ” Too Close” | Next |
2 | “The Boy Is Mine” | Brandy and Monica |
3 | “You’re Still the One” | Shania Twain |
4 | “Truly Madly Deeply” | Savage Garden |
What was the number 1 song in 2003? Billboard Year-End Hot 100 singles of 2003
No. | Title | Artist(s) |
---|---|---|
1 | ” In da Club” | 50 Cent |
2 | “Ignition” | R. Kelly |
3 | “Get Busy” | Sean Paul |
4 | “Crazy in Love” | Beyoncé featuring Jay-Z |
What was the number one song of 1998?
Billboard Year-End Hot 100 singles of 1998
№ | Title | Artist(s) |
---|---|---|
1 | ” Too Close” | Next |
2 | “The Boy Is Mine” | Brandy and Monica |
3 | “You’re Still the One” | Shania Twain |
4 | “Truly Madly Deeply” | Savage Garden |
What was the number 1 song in 1987? Billboard Year-End Hot 100 singles of 1987
No. | Title | Artist(s) |
---|---|---|
1 | ” Walk Like An Egyptian” | The Bangles |
2 | “Alone” | Heart |
3 | “Shake You Down” | Gregory Abbott |
4 | “I Wanna Dance with Somebody (Who Loves Me)” | Whitney Houston |
What was the #1 song in 1995?
Billboard Year-End Hot 100 singles of 1995
№ | Title | Artist(s) |
---|---|---|
1 | ” Gangsta’s Paradise” | Coolio featuring L.V. |
2 | “Waterfalls” | TLC |
3 | “Creep” | TLC |
4 | “Kiss from a Rose” | Seal |
What was the #1 song of 2003? Billboard Year-End Hot 100 singles of 2003
No. | Title | Artist(s) |
---|---|---|
1 | ” In da Club ” | 50 Cent |
2 | “Ignition” | R. Kelly |
3 | “Get Busy” | Sean Paul |
4 | “Crazy in Love” | Beyoncé featuring Jay-Z |
What was the #1 song in 2006?
Powter’s “Bad Day” is the best-performing single this year, topping the Billboard Top Hot 100 Hits of 2006. “Hips Don’t Lie” gave Shakira a number-one single credit, her first since she began her recording career in 1996.
Do’t forget to share this post !