Chart history
Issue date | Title | Artist(s) |
---|---|---|
March 1 | ” I Ain’t Living Long Like This ” | Waylon Jennings |
March 8 | “My Heroes Have Always Been Cowboys” | Willie Nelson |
March 15 | ||
March 22 | “Why Don’t You Spend the Night” | Ronnie Milsap |
in the same way What was the number 1 country song in 1980? Top 100 Country Songs in 1980
Rank | Song | Title |
---|---|---|
1 | Coward Of The County Kenny Rogers | ► Coward Of The County |
2 | 9 to 5 Dolly Parton | ► 9 to 5 |
3 | I Love a Rainy Night Eddie Rabbitt | ► I Love a Rainy Night |
4 | Lookin’ For Love Johnny Lee | ► Lookin’ For Love |
What was the number one country song in 1979? The Charlie Daniels Band (Daniels pictured) topped the chart for the only time in 1979 with “The Devil Went Down to Georgia“.
What was the number one country song in May 1980? NOTE: Beginning September 13, RPM published biweekly charts through the end of the year.
…
List of RPM number-one country singles of 1980.
Issue date | Title | Artist |
---|---|---|
April 19 | I’d Love to Lay You Down | Conway Twitty |
April 26 | Honky Tonk Blues | Charley Pride |
May 3 | Two Story House | George Jones and Tammy Wynette |
May 10 | It’s Like We Never Said Goodbye | Crystal Gayle |
What was the number one country song in 1986?
1986: “Morning Desire” – Kenny Rogers.
Beside this What was the number one country song in 1975?
Top 100 Country Songs in 1975
Rank | Song | Title |
---|---|---|
1 | Convoy C.W. McCall | ► Convoy |
2 | Rhinestone Cowboy Glen Campbell | ► Rhinestone Cowboy |
3 | Before The Next Teardrop Falls Freddy Fender | ► Before The Next Teardrop Falls |
4 | I’m Sorry John Denver | ► I’m Sorry |
What was the number one country song in 1978? Top 100 Country Songs in 1978
Rank | Song | |
---|---|---|
1 | Mammas Don’t Let Your Babies Grow Up To Be Cowboys Waylon & Willie | ► |
2 | A Little More Love Olivia Newton-John | ► |
3 | Talking In Your Sleep Crystal Gayle | ► |
4 | Heartbreaker Dolly Parton | ► |
What was the number one country song in 1982? 1982 (tie): ‘Always on My Mind’ by Willie Nelson, ‘Just to Satisfy You’ by Waylon Jennings and Willie Nelson, ‘Slow Hand’ by Conway Twitty, ‘She Got the Goldmine (I Got the Shaft)’ by Jerry Reed.
What was the number one country song in 1983?
Top 100 Country Songs in 1983
Rank | Song | Title |
---|---|---|
1 | Islands In The Stream Kenny Rogers with Dolly Parton | ► Islands In The Stream |
2 | Almost Over You Sheena Easton | ► Almost Over You |
3 | Save the Last Dance for Me Dolly Parton | ► Save the Last Dance for Me |
4 | You Can’t Run From Love Eddie Rabbitt | ► You Can’t Run From Love |
What was the number 1 country song in 1981? Top 100 Country Songs in 1981
Rank | Song | Title |
---|---|---|
1 | (There’s) No Gettin’ Over Me Ronnie Milsap | ► (There’s) No Gettin’ Over Me |
2 | I Don’t Need You Kenny Rogers | ► I Don’t Need You |
3 | Love In The First Degree Alabama | ► Love In The First Degree |
4 | Step By Step Eddie Rabbitt | ► Step By Step |
How many number one hits did Earl Thomas Conley have?
He had his first number one in 1981 with “Fire & Smoke”, and had a total of eighteen number ones between then and “Love Out Loud” in 1989.
…
Earl Thomas Conley discography | |
---|---|
Compilation albums | 7 |
Music videos | 11 |
Singles | 41 |
What was the number one country song in 1987? Top 100 Country Songs in 1987
Rank | Song | |
---|---|---|
1 | Forever And Ever, Amen Randy Travis | ► |
2 | Give Me Wings Michael Johnson | ► |
3 | Cry Myself To Sleep The Judds (Wynonna & Naomi) | ► |
4 | You Still Move Me Dan Seals | ► |
What was the number 1 country song in 1973?
Top 100 Country Songs in 1973
Rank | Song | Title |
---|---|---|
1 | The Most Beautiful Girl Charlie Rich | ► The Most Beautiful Girl |
2 | Spiders and Snakes Jim Stafford | ► Spiders and Snakes |
3 | Behind Closed Doors Charlie Rich | ► Behind Closed Doors |
4 | Paper Roses Marie Osmond | ► Paper Roses |
What was the number one country song in 1981?
Top 100 Country Songs in 1981
Rank | Song | Title |
---|---|---|
1 | (There’s) No Gettin’ Over Me Ronnie Milsap | ► (There’s) No Gettin’ Over Me |
2 | I Don’t Need You Kenny Rogers | ► I Don’t Need You |
3 | Love In The First Degree Alabama | ► Love In The First Degree |
4 | Step By Step Eddie Rabbitt | ► Step By Step |
What was the number one country song in 1976? Johnny Cash reached number one in 1976 with the song “One Piece at a Time“, about an assembly line worker who constructs his own car using stolen parts from a variety of different models. After the song became successful, an auto shop built the car described in the lyrics.
What was the number one country song in 1973? Top 100 Country Songs in 1973
Rank | Song | Title |
---|---|---|
1 | The Most Beautiful Girl Charlie Rich | ► The Most Beautiful Girl |
2 | Spiders and Snakes Jim Stafford | ► Spiders and Snakes |
3 | Behind Closed Doors Charlie Rich | ► Behind Closed Doors |
4 | Paper Roses Marie Osmond | ► Paper Roses |
What was the number one country song in 1984?
Top 100 Country Songs in 1984
Rank | Song | |
---|---|---|
1 | To All The Girls I’ve Loved Before Julio Iglesias & Willie Nelson | ► |
2 | Nobody Loves Me Like You Do Anne Murray (with Dave Loggins) | ► |
3 | Why Not Me The Judds | ► |
4 | You Look So Good In Love George Strait | ► |
Why did Earl Thomas Conley quit singing? He was dropped from his label in 1992, and tired of the business, the politics of the music industry, as well as suffering from vocal issues, he took a hiatus from recording until 1997.
What was the number one country song in September 1983?
Islands In The Stream by Kenny Rogers with Dolly Parton.
Do’t forget to share this post !