Rewinding the Charts: In 1997, The Notorious B.I.G.’s ‘Hypnotize’ Hit No. 1. Following the East Coast rapper’s 1997 murder, three songs tied to him dominated the Billboard Hot 100’s top spot for months.
in the same way What was the number 1 song in 1995? Billboard Year-End Hot 100 singles of 1995
№ | Title | Artist(s) |
---|---|---|
1 | ” Gangsta’s Paradise” | Coolio featuring L.V. |
2 | “Waterfalls” | TLC |
3 | “Creep” | TLC |
4 | “Kiss from a Rose” | Seal |
What was the #1 song of 1998? Billboard Year-End Hot 100 singles of 1998
№ | Title | Artist(s) |
---|---|---|
1 | ” Too Close ” | Next |
2 | “The Boy Is Mine” | Brandy and Monica |
3 | “You’re Still the One” | Shania Twain |
4 | “Truly Madly Deeply” | Savage Garden |
What was the number 1 song in 1994? Billboard Year-End Hot 100 singles of 1994
№ | Title | Artist(s) |
---|---|---|
1 | ” The Sign” | Ace of Base |
2 | “I Swear” | All-4-One |
3 | “I’ll Make Love to You” | Boyz II Men |
4 | “The Power of Love” | Céline Dion |
What was the number 1 song in 1993?
Billboard Year-End Hot 100 singles of 1993
№ | Title | Artist(s) |
---|---|---|
1 | ” I Will Always Love You” | Whitney Houston |
2 | “Whoomp! (There It Is)” | Tag Team |
3 | “Can’t Help Falling in Love” | UB40 |
4 | “That’s the Way Love Goes” | Janet Jackson |
Beside this What was the number 1 song in 1997?
Billboard Year-End Hot 100 singles of 1997
No. | Title | Artist(s) |
---|---|---|
1 | ” Candle in the Wind 1997 ” / “Something About the Way You Look Tonight” | Elton John |
2 | “You Were Meant for Me” / “Foolish Games” | Jewel |
3 | “I’ll Be Missing You” | Puff Daddy and Faith Evans featuring 112 |
4 | “Un-Break My Heart” | Toni Braxton |
What was the #1 song in 1990? Billboard Year-End Hot 100 singles of 1990
No. | Title | Artist(s) |
---|---|---|
1 | ” Hold On” | Wilson Phillips |
2 | “It Must Have Been Love” | Roxette |
3 | “Nothing Compares 2 U” | Sinéad O’Connor |
4 | “Poison” | Bell Biv DeVoe |
What was the most sold song in 1995? Official Top 40 best-selling singles of 1995
POS | TITLE | ARTIST |
---|---|---|
1 | UNCHAINED MELODY/WHITE CLIFFS OF DOVER | ROBSON & JEROME |
2 | GANGSTA’S PARADISE | COOLIO FEATURING L.V. |
3 | I BELIEVE/UP ON THE ROOF | ROBSON & JEROME |
4 | BACK FOR GOOD | TAKE THAT |
• Jun 25, 2021
What was the number one song in 1992?
Billboard Year-End Hot 100 singles of 1992
№ | Title | Artist(s) |
---|---|---|
1 | ” End of the Road” | Boyz II Men |
2 | “Baby Got Back” | Sir Mix-a-Lot |
3 | “Jump” | Kris Kross |
4 | “Save the Best for Last” | Vanessa Williams |
What was the number 1 song in 1992? On November 28, 1992, “I Will Always Love You” by Whitney Houston hit No. 1 on the Billboard Hot 100 Chart and stayed in the top spot for a record 14 weeks.
What was the most sold song in 1994?
Official Top 40 best-selling songs of 1994
TITLE | ARTIST | |
---|---|---|
1 | LOVE IS ALL AROUND | WET WET WET |
2 | SATURDAY NIGHT | WHIGFIELD |
3 | STAY ANOTHER DAY | EAST 17 |
4 | BABY COME BACK | PATO BANTON |
• Jun 11, 2021
What was the #1 hit song in 1992? Billboard Year-End Hot 100 singles of 1992
№ | Title | Artist(s) |
---|---|---|
1 | ” End of the Road” | Boyz II Men |
2 | “Baby Got Back” | Sir Mix-a-Lot |
3 | “Jump” | Kris Kross |
4 | “Save the Best for Last” | Vanessa Williams |
What was the number 1 song in December 1996?
Chart history
No. | Issue date | Song |
---|---|---|
811 | November 30 | “No Diggity” |
812 | December 7 | ” Un-Break My Heart ” |
December 14 | ||
December 21 |
What was the number 1 song in 1999?
Billboard Year-End Hot 100 singles of 1999
№ | Title | Artist(s) |
---|---|---|
1 | ” Believe” | Cher |
2 | “No Scrubs” | TLC |
3 | “Angel of Mine” | Monica |
4 | “Heartbreak Hotel” | Whitney Houston featuring Faith Evans and Kelly Price |
What was the #1 song in 2005? The R&B track “We Belong Together” by American singer Mariah Carey was named the number 1 song of 2005 and it spent the longest time at number 1 for the year, 14 weeks.
What was the number one song in March of 1995? List of Cash Box Top 100 number-one singles of 1995
Issue date | Song | Artist |
---|---|---|
March 4 | “Take a Bow” | Madonna |
March 11 | ||
March 18 | ||
March 25 |
What was the number one song in 1985?
This Week in Billboard Chart History: In 1985, ‘We Are the World‘ Hit No. 1.
What was the number 1 song in 1990? Billboard Year-End Hot 100 singles of 1990
No. | Title | Artist(s) |
---|---|---|
1 | ” Hold On” | Wilson Phillips |
2 | “It Must Have Been Love” | Roxette |
3 | “Nothing Compares 2 U” | Sinéad O’Connor |
4 | “Poison” | Bell Biv DeVoe |
What was the number 1 song in 1991?
Billboard Year-End Hot 100 singles of 1991
No. | Title | Artist(s) |
---|---|---|
1 | ” (Everything I Do) I Do It for You ” | Bryan Adams |
2 | “I Wanna Sex You Up” | Color Me Badd |
3 | “Gonna Make You Sweat (Everybody Dance Now)” | C+C Music Factory |
4 | “Rush Rush” | Paula Abdul |
What was the number 1 song in March 1992? List of Cash Box Top 100 number-one singles of 1992
Issue date | Song | Artist |
---|---|---|
March 14 | “To Be With You” | Mr. Big |
March 21 | ||
March 28 | ” Remember The Time” | Michael Jackson |
April 4 | “Save The Best For Last” | Vanessa Williams |
What was the number one song of 1997?
Billboard Year-End Hot 100 singles of 1997
No. | Title | Artist(s) |
---|---|---|
1 | ” Candle in the Wind 1997 ” / “Something About the Way You Look Tonight” | Elton John |
2 | “You Were Meant for Me” / “Foolish Games” | Jewel |
3 | “I’ll Be Missing You” | Puff Daddy and Faith Evans featuring 112 |
4 | “Un-Break My Heart” | Toni Braxton |
What was the number one song in 1999? Billboard Year-End Hot 100 singles of 1999
№ | Title | Artist(s) |
---|---|---|
1 | ” Believe” | Cher |
2 | “No Scrubs” | TLC |
3 | “Angel of Mine” | Monica |
4 | “Heartbreak Hotel” | Whitney Houston featuring Faith Evans and Kelly Price |
What was the #1 song of 1991?
Billboard Year-End Hot 100 singles of 1991
No. | Title | Artist(s) |
---|---|---|
1 | ” (Everything I Do) I Do It for You ” | Bryan Adams |
2 | “I Wanna Sex You Up” | Color Me Badd |
3 | “Gonna Make You Sweat (Everybody Dance Now)” | C+C Music Factory |
4 | “Rush Rush” | Paula Abdul |
What was the number 1 song in November 1993? November 6, 1993 – 5 Weeks at Number 1
In November of 1993, a bat out of hell captured the number one spot. Meatloaf made a monster come back in 93 with a new album and single.
Do’t forget to share this post !