Billboard Year-End Hot 100 singles of 2012
No. | Title | Artist(s) |
---|---|---|
1 | ” Somebody That I Used to Know ” | Gotye featuring Kimbra |
2 | “Call Me Maybe” | Carly Rae Jepsen |
3 | “We Are Young” | Fun featuring Janelle Monáe |
4 | “Payphone” | Maroon 5 featuring Wiz Khalifa |
in the same way What was the number 1 song in 2010? Billboard Year-End Hot 100 singles of 2010
No. | Title | Artist(s) |
---|---|---|
1 | ” Tik Tok” | Kesha |
2 | “Need You Now” | Lady Antebellum |
3 | “Hey, Soul Sister” | Train |
4 | “California Gurls” | Katy Perry featuring Snoop Dogg |
What was the #1 song of 2015? The Official Top 40 Biggest Songs of 2015 appear below. See the full Top 100
1 | UPTOWN FUNK | MARK RONSON FEAT BRUNO MARS |
---|---|---|
3 | TAKE ME TO CHURCH | HOZIER |
4 | LOVE ME LIKE YOU DO | ELLIE GOULDING |
5 | SEE YOU AGAIN | WIZ KHALIFA FEAT CHARLIE PUTH |
6 | HELLO | ADELE |
• Jan 4, 2016
What was the number 1 song in 2015? The funk track “Uptown Funk” by British producer Mark Ronson, featuring American singer Bruno Mars, who co-wrote and voiced the lyrics was named the number 1 song of 2015, despite being released in late 2014.
What was the #1 song in 2014?
The Official Top 100 Official Singles Chart of 2014:
1 | HAPPY | PHARRELL WILLIAMS |
---|---|---|
6 | GHOST | ELLA HENDERSON |
7 | STAY WITH ME | SAM SMITH |
8 | ALL ABOUT THAT BASS | MEGHAN TRAINOR |
9 | TIMBER | PITBULL FEAT KESHA |
• Dec 31, 2014
Beside this What was the #1 song in 2009?
Billboard Year-End Hot 100 singles of 2009
No. | Title | Artist(s) |
---|---|---|
1 | ” Boom Boom Pow” | The Black Eyed Peas |
2 | “Poker Face” | Lady Gaga |
3 | “Just Dance” | Lady Gaga featuring Colby O’Donis |
4 | “I Gotta Feeling” | The Black Eyed Peas |
What was the #1 song in 2008? The #1 song on the list was “Low” by Flo Rida and T-Pain, after having released the song in 2007 and spent 10 weeks at number-one. The song that came in at number two was “Bleeding Love” by Leona Lewis and at #3 was Alicia Keys’ song “No One”, after spending 5 weeks at #1 in December 2007.
What was the #1 song in 2016? “Love Yourself” by Justin Bieber came in at number one, spending a total of two nonconsecutive weeks at the top position of the Billboard Hot 100 during 2016. “Sorry”, which also topped the weekly chart, is ranked at number two on the year-end list.
What was the #1 song of 2018?
“God’s Plan” became the longest-running number-one hit of the year and topped the Billboard Year-End Hot 100 of 2018.
What was the number one song in 2017? The Top 40 biggest songs of 2017 on the Official Singles Chart
POS | TITLE | ARTIST |
---|---|---|
1 | SHAPE OF YOU | ED SHEERAN |
2 | DESPACITO (REMIX) | LUIS FONSI/DADDY YANKEE/BIEBER |
3 | CASTLE ON THE HILL | ED SHEERAN |
4 | UNFORGETTABLE | FRENCH MONTANA FT SWAE LEE |
• Jan 3, 2018
What was the #1 song in 2019?
Lil Nas X’s “Old Town Road” was the longest-running number-one of the year, leading the chart for nineteen weeks (one for the song’s original version, credited solely to Lil Nas X, and eighteen for a remix featuring Billy Ray Cyrus); in doing so, it broke the record as the longest-running number one single in Billboard …
What was the #1 song of 2013? List
No. | Title | Artist(s) |
---|---|---|
1 | ” Thrift Shop ” | Macklemore & Ryan Lewis featuring Wanz |
2 | “Blurred Lines” | Robin Thicke featuring T.I. and Pharrell Williams |
3 | “Radioactive” | Imagine Dragons |
4 | “Harlem Shake” | Baauer |
What was the #1 song in 2007?
Billboard Year-End Hot 100 singles of 2007
№ | Title | Artist(s) |
---|---|---|
1 | ” Irreplaceable” | Beyoncé |
2 | “Umbrella” | Rihanna featuring Jay-Z |
3 | “The Sweet Escape” | Gwen Stefani featuring Akon |
4 | “Big Girls Don’t Cry” | Fergie |
Do’t forget to share this post !