BATTINEWS.COM Les revenus estimés by Moiss
| Mois | Les revenus estimés |
|---|---|
| February 2020 | $ 22 |
| January 2020 | $ 135 |
| December 2019 | $ 21 |
| November 2019 | $ 16 |
| October 2019 | $ 18 |
| September 2019 | $ 15 |
| August 2019 | $ 21 |
| July 2019 | $ 28 |
| June 2019 | $ 52 |
| May 2019 | $ 154 |
| April 2019 | $ 116 |
| March 2019 | $ 105 |
| February 2019 | $ 97 |
| January 2019 | $ 56 |
| December 2018 | $ 57 |
| November 2018 | $ 49 |
| October 2018 | $ 31 |
| September 2018 | $ 20 |
| August 2018 | $ 27 |
| July 2018 | $ -19 |
| June 2018 | $ 42 |
| May 2018 | $ 27 |
| April 2018 | $ 31 |
| March 2018 | $ 55 |
| February 2018 | $ 28 |
| January 2018 | $ 27 |
| December 2017 | $ 63 |
| November 2017 | $ 41 |
| October 2017 | $ 34 |
| August 2017 | $ 27 |
| May 2017 | $ 36 |
| April 2017 | $ 9 |
| March 2017 | $ 35 |
| February 2017 | $ 15 |
| January 2017 | $ 24 |
| November 2016 | $ 59 |






