| Date | Vues vidéo | Les revenus estimés |
|---|---|---|
| 20.02.2020 Thu | +108,353 | $ 40 – $ 243 |
| 14.02.2020 Fri | +353,491 | $ 132 – $ 795 |
| 12.02.2020 Wed | +119,240 | $ 44 – $ 268 |
| 11.02.2020 Tue | +83,330 | $ 31 – $ 187 |
| 07.02.2020 Fri | +224,520 | $ 84 – $ 505 |
| 06.02.2020 Thu | +58,258 | $ 21 – $ 131 |
| 02.02.2020 Sun | +202,151 | $ 75 – $ 454 |
| 31.01.2020 Fri | +108,783 | $ 40 – $ 244 |
| 30.01.2020 Thu | +21,964 | $ 8 – $ 49 |
| 29.01.2020 Wed | +99,812 | $ 37 – $ 224 |
| 28.01.2020 Tue | +24,150 | $ 9 – $ 54 |
| 26.01.2020 Sun | +94,506 | $ 35 – $ 212 |
| 24.01.2020 Fri | +107,830 | $ 40 – $ 242 |
| 22.01.2020 Wed | +136,370 | $ 51 – $ 306 |

CJ SO COOL Cj So Cool : Networth, Stats, Audience & Informations
Revenu mensuel pour CJ SO COOL Mois Les revenus estimés février 2020 € -25.9K janvier 2020 € 32.9K décembre 2019 € 31.7K novembre 2019 € 29.6K octobre 2019 € 21.8K septembre 2019 € 30.7K août 2019 € 85.6K juillet 2019 € 94.6K juin 2019 € 63.7K mai 2019 € 37.6K avril 2019 € 33.4K mars
![English Lessons with Adam - Learn English [engVid] English Lessons With Adam Learn English [Eng Vid] : Revenu](https://famuse.co/wp-content/uploads/2020/03/AGF-l7_hx3V0KucDzrQmi3J5qr7f6bI-X985V3fO4As88-c-k-c0xffffffff-no-rj-mo.jpeg)




